Explore Your Home Selling Options
Explore the difference between a local agent and Ventura Home Buyers. Empower your decision-making now. Ready to chart your course? Dive in and find your best path!
Uncover the Real Benefits | Selling with an Agent | Selling with Ventura Home Buyers |
---|---|---|
Commissions / Fees: | 6% on average is paid by you, the seller | None |
Who Pays Closing Costs?: | 2% on average is paid by you, the seller | None – We pay all costs |
Inspection & Financing Contingency*: | Yes, sales can fall through | None |
Appraisal Needed: | Yes, the sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold: | +/- 91 Days | Immadiate cash offer |
Closing Date: | 30-60 +/- days after accepting buyers offer | The date of your choice |
Who Pays For Repairs?: | Negotiated During Inspection Period | None – We pay for all repairs |
Ready to Simplify Your Sale? Let's Talk Homes and Happiness!
Unlock a stress free home selling experiencestart a conversation with us, where simplicity meets happiness!